Kotak Multicap Fund-Regular Plan-Growth
Category: Equity: Multi Cap |
Launch Date: 03-09-2021 |
Asset Class: |
Benchmark: NIFTY500 MULTICAP 50:25:25 TRI |
Expense Ratio: 1.63% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 18,854.4 Cr As on (31-07-2025) |
Turn over: 71.46 |
18.541
-0.03 (-0.1618%)
17.33%
NIFTY500 MULTICAP 50:25:25 TRI 15.99%
PERFORMANCE of Kotak Multicap Fund-Regular Plan-Growth
Scheme Performance (%) Data as on - 14-08-2025
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Kotak Multicap Fund-Regular Plan-Growth | -0.82 | 22.52 | - | - | 17.33 |
NIFTY500 MULTICAP 50:25:25 TRI | 0.75 | 18.22 | 24.15 | 14.66 | 15.99 |
Equity: Multi Cap | 1.31 | 18.83 | 23.78 | 14.19 | 14.29 |
Yearly Performance (%)
Fund Managers
FM 1 Mr. Devender Singal, FM 2 Mr. Abhishek Bisen
Investment Objective
The investment objective of the scheme is to generate long-term capital appreciation from a portfolio of equity and equity related securities across market capitalizationThere is no assurance that the investment objective of the Scheme will be achieved.
RETURNS CALCULATOR for Kotak Multicap Fund-Regular Plan-Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Key Performance and Risk Statistics of Kotak Multicap Fund-Regular Plan-Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Kotak Multicap Fund-Regular Plan-Growth | 15.75 | 1.13 | 2.8 | 1.04 | - | - |
Equity: Multi Cap | - | - | - | - | - | - |
PEER COMPARISION
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | -0.82 | 22.43 | 22.52 | 0.0 | 0.0 |
Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 19.37 | 0.0 | 0.0 | 0.0 | 0.0 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 9.24 | 0.0 | 0.0 | 0.0 | 0.0 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 6.38 | 20.07 | 16.64 | 0.0 | 0.0 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 4.02 | 21.44 | 23.31 | 29.9 | 14.36 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 3.72 | 24.9 | 21.19 | 0.0 | 0.0 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3.27 | 0.0 | 0.0 | 0.0 | 0.0 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 3.23 | 19.91 | 0.0 | 0.0 | 0.0 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2.29 | 19.03 | 16.28 | 21.87 | 13.76 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 1.42 | 19.95 | 18.99 | 23.14 | 13.24 |
PORTFOLIO ANALYSIS of Kotak Multicap Fund-Regular Plan-Growth
Portfolio as on